|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Property Details
* 2 Bedroom 2 bathroom condo near Disney * Gated community * Comfortable modern furnishings and decor * Free Wi-Fi * Cable TV * Bigh screen TV * TVs in bedrooms * Dining area * Balcony * Community pool * Fitness center
Community |
Disney Area |
Bedrooms |
2 |
Bathrooms |
2 |
Property Features
Availability
Rates
Reviews
Location
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Low season | Jan 06, 2019 | Feb 28, 2019 | 95.00 | 74.29 |
| Spring Rates | Mar 01, 2019 | Apr 12, 2019 | 115.00 | 89.93 |
| Easter | Apr 13, 2019 | Apr 22, 2019 | 124.00 | 96.97 |
| Mid season | Apr 23, 2019 | Apr 30, 2019 | 100.00 | 78.20 |
| Low season | May 01, 2019 | Jun 14, 2019 | 85.00 | 66.47 |
| Mid season | Jun 15, 2019 | Jul 12, 2019 | 100.00 | 78.20 |
| European summer | Jul 13, 2019 | Aug 17, 2019 | 105.00 | 82.11 |
| Mid season | Aug 18, 2019 | Sep 06, 2019 | 100.00 | 78.20 |
| Low season | Sep 07, 2019 | Oct 18, 2019 | 89.00 | 69.60 |
| HHN | Oct 19, 2019 | Nov 02, 2019 | 101.00 | 78.98 |
| Mid season | Nov 03, 2019 | Nov 23, 2019 | 100.00 | 78.20 |
| Thanksgiving | Nov 24, 2019 | Dec 07, 2019 | 104.00 | 81.33 |
| Mid season | Dec 08, 2019 | Dec 21, 2019 | 100.00 | 78.20 |
| Christmas | Dec 22, 2019 | Jan 04, 2020 | 139.00 | 108.70 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Low season | Jan 05, 2020 | Feb 29, 2020 | 95.00 | 74.29 |
| Spring Rates | Mar 01, 2020 | Apr 04, 2020 | 115.00 | 89.93 |
| Easter | Apr 05, 2020 | Apr 22, 2020 | 124.00 | 96.97 |
| Mid season | Apr 23, 2020 | Apr 30, 2020 | 102.00 | 79.76 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
TJ
Review Date:
Jan 22, 2019
|
The room was exactly as advertised and very comfortable! Admittedly we didn't spend too much time in the space but it was more than enough for two couples visiting Disney during the day and crashing at night. The layout of the 2 bedrooms and 2 bathrooms essentially provided two master suites which was perfect for our situation. If I plan a similar trip in the future, I would certainly consider staying in this exact unit.”
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|