|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
5 Bedroom Town Home Gated Resort
Property Details
Enjoy a vacation of fun with your family at this spacious townhome that's located on the popular ChampionsGate Resort - just minutes from the Walt Disney World® Resort theme parks and all Orlando has to offer.
This stylish 5 bedroom townhome is a great choice for your family vacation base. With 5 bedrooms and 4 bathrooms, open floorplan, modern kitchen and plunge pool area this home offers just what you need for that at home feeling while on vacation. After a long day enjoying the theme parks and all Orlando has to offer you will be able to escape the city and truly relax at Festival of Champions townhome!
Property Summary
* 1 Master bedroom suite with king-size bed * 1 Additional bedroom with king-size bed * 1 Additional bedroom with queen-size bed * 2 full beds * 1 twin bedroom
* Sleeps 10 max
* Plunge Pool with deck * Contemporary furnishings and decor * Full kitchen with granite counters & stainless appliances * Laundry with washer and dryer * Resort clubhouse with pool, tiki bar, hot tub, games room & movie theater * Resort includes tennis, volleyball, basketball, gymnasium & sundry shop * Flat screen HDTV in every bedroom * WiFi high speed internet provided FREE * Local and long-distance (US) calls FREE
When you stay, be sure to check out the Oasis clubhouse at the ChampionsGate Resort! Spend a day relaxing in the fabulous clubhouse and make sure to enjoy all the amenities provided, including a golf club, sundry shop, lagoon pools, a theater room, video arcade, fitness center, kids water slides and more.
Community |
Champions Gate |
Bedrooms |
5 |
Bathrooms |
4 |
Property Features
Availability
Rates
Reviews
Location
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Jan 07, 2019 | Apr 07, 2019 | 184.00 | 143.89 |
| | Apr 08, 2019 | May 06, 2019 | 184.00 | 143.89 |
| | May 07, 2019 | Jun 30, 2019 | 184.00 | 143.89 |
| | Jul 01, 2019 | Aug 31, 2019 | 191.00 | 149.36 |
| | Sep 01, 2019 | Oct 15, 2019 | 184.00 | 143.89 |
| | Oct 16, 2019 | Oct 30, 2019 | 186.00 | 145.45 |
| | Oct 31, 2019 | Dec 10, 2019 | 184.00 | 143.89 |
| | Dec 11, 2019 | Jan 06, 2020 | 200.00 | 156.40 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| | Jan 07, 2020 | Mar 31, 2020 | 189.00 | 147.80 |
| | Apr 01, 2020 | Apr 26, 2020 | 189.00 | 147.80 |
| | Apr 27, 2020 | Jun 30, 2020 | 189.00 | 147.80 |
| | Jul 01, 2020 | Aug 31, 2020 | 196.00 | 153.27 |
| | Sep 01, 2020 | Oct 15, 2020 | 189.00 | 147.80 |
| | Oct 16, 2020 | Oct 30, 2020 | 191.00 | 149.36 |
| | Oct 31, 2020 | Dec 10, 2020 | 189.00 | 147.80 |
| | Dec 11, 2020 | Jan 05, 2021 | 205.00 | 160.31 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|